Don't Ask, Don't Tell continues to terrorize our soldiers, and makes our country less safe. From Wikipedia:
In the fiscal years since the policy was first introduced (1993), the military has discharged over 13,000 troops from the military under DADT.[17][18] Statistics on the number of persons discharged per year:
Year | Coast Guard | Marines | Navy | Army | Air Force | Total |
---|---|---|---|---|---|---|
1994 | 0 | 36 | 258 | 136 | 187 | 617 |
1995 | 15 | 69 | 269 | 184 | 235 | 772 |
1996 | 12 | 60 | 315 | 199 | 284 | 870 |
1997 | 10 | 78 | 413 | 197 | 309 | 1,007 |
1998 | 14 | 77 | 345 | 312 | 415 | 1,163 |
1999 | 12 | 97 | 314 | 271 | 352 | 1,046 |
2000 | 19 | 104 | 358 | 573 | 177 | 1,231 |
2001* | — | — | — | — | — | 1,273 |
2002* | — | — | — | — | — | 906 |
2003* | — | — | — | — | — | 787 |
2004 | 15 | 59 | 177 | 325 | 92 | 668 |
2005 | 16 | 75 | 177 | 386 | 88 | 742 |
2006* | — | — | — | — | — | 612 |
Total | 113 | 655 | 2,626 | 2,583 | 2,139 | 11,694 |
*Breakdown of discharges by service branch not available
- 1994–2003, 2006 from Servicemembers Legal Defense Network - Annual Gay Discharges Under "Don't Ask, Don't Tell, Don't Pursue, Don't Harass"
- 2004–2005 from 365Gay.com - Military Discharging Two Soldiers Per Day For Being Gay Despite War Group Says
- Not accurate numbers of discharges under Don't Ask, Don't Tell, due to some soldiers not disclosing their discharge. These statistics are only from those who came forward to the Servicemembers Legal Defense Network.
No comments:
Post a Comment